Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Stocks and securities in focus

Security Change (%) 1w 1m 1y YTD 3y 5y
Vodafone Group plc ADR 0.620% 3.185% 0.621% -23.585% 1.887% -48.077% -50.610%
Vonovia SE 2.140% 3.147% -5.649% 36.013% -9.728% -54.112% -41.912%
Plug Power Inc. 2.850% -6.620% -24.792% -70.574% -46.932% -90.685% 0.490%
Biogen Inc. 3.260% 7.014% -0.459% -25.172% -17.176% -12.343% -5.355%
Europlasma S.A. 25.000% -16.667% 0.000% -99.918% -88.889% -100.000% -100.000%
adidas AG 1.500% 2.900% 13.178% 45.507% 25.149% -13.325% 0.787%
Advanced Micro Devices Inc. 2.750% 6.874% -10.524% 88.927% 8.755% 108.063% 488.438%
Swedish Orphan Biovitrum Ab -1.800% - - - - - -
Bastide Le Confort 0.600% 9.881% 14.560% -39.345% -39.675% -63.621% -
Hershey Co. 0.080% 0.196% -1.361% -26.644% 4.036% 32.269% 54.529%
NVIDIA Corp. 6.540% 14.613% -4.393% 235.748% 82.392% 540.938% 1963.899%
Finanzoo Fundamentalanalyse (WF) 0.004% 0.134% -2.042% 8.539% -0.212% -12.917% -16.423%
Friedrich Vorwerk Group SE 3.070% - - - - - -
AnaptysBio Inc -2.790% -5.435% -12.121% -7.937% -10.309% -10.769% -
Biorestorative Therapies Inc. -6.400% - - - - - -
Immunogen Inc. 0.070% - - - - - -
Annovis Bio Inc. 27.870% - - - - - -
Moderna Inc. 2.080% 5.989% 1.591% -14.826% 12.176% -31.318% -
Rivian Automotive Inc. 6.290% - - - - - -
Nok Airlines PCL - - - - - - -
PTC Therapeutics Inc. -1.710% -0.862% -10.853% -50.216% -8.730% -37.838% -34.211%
Enochian Biosciences Inc -2.090% -9.295% -33.233% 93.043% -37.902% - -
Transgene S.A. -4.120% -10.526% 15.625% -29.799% -6.119% -49.376% -56.471%
JFE Holdings Inc 0.730% -3.521% -13.836% - -2.143% - -
Gamestop Corp. 6.510% 13.821% -8.428% -34.181% -31.976% -68.086% 453.863%
China Sxt Pharmaceuticals Inc. 8.190% - - - - - -
Biodexa Pharmaceuticals Plc 79.260% 52.500% 64.865% - -46.491% - -
Northern Data AG 11.060% 19.617% -7.919% 34.264% -4.031% -72.797% -
Cyclacel Pharmaceuticals Inc. 1.230% - - - - - -
Bachem Holding AG - - - - - - -