Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Tops & Flops Stocks

Security Change (%) ▼ 1w 1m 1y YTD 3y 5y
IQVIA Holdings Inc. 0.780% 4.672% -2.469% 25.317% 3.723% 15.095% -
Dollar Tree Inc. 0.770% 0.591% -4.554% -23.213% -12.847% 23.478% 22.348%
Hewlett Packard Enterprise Co 0.770% 0.996% -3.335% 24.110% 1.926% 21.817% 20.188%
Fidelity National Information Services Inc. 0.760% 5.449% 3.868% 36.485% 26.009% -42.219% -33.140%
Nordstrom Inc. 0.740% 2.313% 10.937% 40.308% 12.016% -35.980% -46.275%
Centerpoint Energy Inc. 0.740% 0.741% 6.250% -0.730% 7.087% 39.487% 5.508%
Molson Coors B 0.740% 1.972% -12.123% -7.464% -1.083% 15.296% 6.553%
Microsoft Corp. 0.710% 1.879% -2.962% 35.189% 13.237% 94.419% 240.664%
Western Digital Corp. 0.710% 0.819% -1.875% 118.400% 38.884% 24.662% 62.997%
Pinnacle West Capital Corp. 0.700% 2.857% 5.882% -2.439% 10.837% 2.128% -13.054%
Fortive Corp 0.700% 0.707% -8.105% 19.785% 7.068% 23.311% -0.753%
Hess Corp. 0.690% 0.881% 3.331% 21.634% 13.432% 121.614% 159.735%
Becton, Dickinson & Co. 0.690% 0.367% -1.040% -6.094% -0.995% 9.345% 9.073%
Walgreens Boots Alliance Inc. 0.680% -3.759% -5.157% -44.383% -33.835% -63.743% -66.486%
CDW Corp. 0.680% 1.225% -9.588% 31.529% -0.721% - -
Brown-Forman Corp. B 0.680% 2.448% -1.851% -22.485% -12.052% -27.718% -1.106%
D.R. Horton Inc. 0.680% 0.928% -2.384% 39.150% 1.732% 82.035% 257.341%
Activision Blizzard Inc. 0.670% - - - - - -
Autodesk Inc. 0.670% 1.115% -9.248% 12.820% -8.612% -9.472% 30.706%
Progressive Corp. 0.670% 3.311% 4.508% 62.846% 39.485% 130.867% 207.633%
AmerisourceBergen Corp. 0.650% 0.216% -5.227% 32.331% 13.340% 109.548% 201.431%
Unum Group 0.650% 2.773% 4.229% 21.554% 20.366% 105.033% 49.500%
Cimarex Energy 0.640% - - - - - -
Hershey Co. 0.630% 3.372% 8.817% -24.877% 13.638% 36.931% 70.549%
Leidos Holdings Inc. 0.630% 4.065% 15.863% 91.004% 40.404% 58.948% 112.787%