Menu
Microsoft strongly encourages users to switch to a different browser than Internet Explorer as it no longer meets modern web and security standards. Therefore we cannot guarantee that our site fully works in Internet Explorer. You can use Chrome or Firefox instead.

Top Buy

Security Buy Sell Buy (1M) Sell (1M) Price Target price ▲ Potential
Florentaise 1 0 0 0 €5.52 - -
Sprouts Fmrs Mkt 2 0 1 0 €73.08 - -
Mueller Water Products Inc. 2 0 0 0 €17.70 - -
Antares Vision S.p.a. 3 0 0 0 €3.06 - -
Leifheit AG 3 0 0 0 €18.10 - -
Lyxor Ucits Etf Euro Cash (fcp) 1 0 0 0 €108.09 - -
Paul Hartmann AG 3 0 0 0 €206.00 - -
Beneteau S.A. Inh. 1 0 0 0 €13.66 - -
Victoria S Secret & Co. 1 1 0 0 €19.73 - -
Epsilon Net S.a. 1 0 0 0 €11.46 - -
Novocure Ltd 1 1 0 0 €22.37 - -
CGG SA 1 0 0 0 €0.53 - -
Renew Energy Global Plc 1 0 0 0 €5.33 - -
Zedge Inc. 1 0 0 0 €2.54 - -
Atlantica Yield PLC 1 0 1 0 €20.74 - -
Skanska Ab 1 0 0 0 €16.10 - -
NFON AG 1 0 0 0 €6.25 - -
SNC -Lavalin Group Inc. 1 0 0 0 €35.00 - -
SPDR S&P US Industrials Select Sector UCITS ETF 1 0 0 0 - - -
Kri-kri Milk Industry S.a. 1 0 0 0 €11.00 - -
Digitalocean Holdings Inc. 1 0 0 0 €34.72 - -
Gravity Co. Ltd ADR 3 0 0 0 €67.00 - -
Cargurus Inc. 1 0 0 0 €21.60 - -
Alphawave Ip Group Plc 2 0 0 0 €1.54 - -
First Private Europa Akt. Ulm 1 0 0 0 €107.92 - -